Chat with Ari
| Limit | Value |
|---|---|
| Files attached to one message | 5 |
| Size of one image file | 10 MB |
| Size of one other file, such as a PDF, Excel workbook, CSV, or text file | 50 MB |
| Quoted excerpts in one message | 5, each up to 2,000 characters |
| Size of a text file or CSV that Ari reads in the conversation | 64 KiB; a larger one opens in Ari’s private workspace instead |
| Recipients of one email Ari drafts | 10 |
| Size of a page of conventions you ask Ari to remember | 32 KiB of text, saved as up to 12 separate facts at a time |
| Files Ari delivers at once | 10, each up to 50 MB, and 250 MB in all |
| Time a download link for a file in a chat works | 5 minutes after you select the file; select it again for a new link |
| Length of one chat | No fixed limit; when a chat grows too large for Ari to read in one request, the chat says so, and you start a new chat |
Connections, syncs, and uploads
| Limit | Value |
|---|---|
| Size of a CSV uploaded as a data source | 50 MB, in a .csv file |
| Size of a connected Google Sheet | 50 MB, read as an Excel workbook |
| Size of an Excel or CSV file read from Google Drive | 10 MB |
| Tables one connection syncs | 100, for sources with a table picker |
| Time cfo.ai waits for a provider’s own first sync, or for a later sync the provider is still running after 45 minutes | 20 hours, checking every 10 minutes; the data from the last sync cfo.ai loaded stays as it is meanwhile |
| Time to plan a saved query | 40 seconds |
| History in the first load of QuickBooks Online or Xero | From January 1 of the previous year; the 3 most recent complete months arrive first |
| Months the nightly refresh of QuickBooks Online reads again | The last 3; ask Ari for a full-history import to correct older months |
| History in a full-history import of QuickBooks Online or Xero | Back to 2015 at the earliest |
| Rillet connections in one workspace | 1 |
| Start of the nightly refresh of connected sources | 02:00 UTC |
| OpenAPI specification for an API connection | An https address that answers within 20 seconds, with a document of 12 MiB or less |
| Time one run of a sync setup for an MCP server or API can take | 10 minutes |
| Results one run of a sync setup can save | 10,000 pages of up to 16 MiB each for a replace or snapshot sync without a changes-since filter; 100 pages, 20,000 records, and 16 MiB in all for any other sync |
| Size of one page an MCP server returns to a sync setup | 2 MiB |
| One tool call in a sync page from an MCP server | 45 seconds; connecting, listing the server’s tools, and the call each get 45 seconds. A time limit named in the tool’s own description is the server’s own; cfo.ai’s limit applies either way |
Tables, Pages, sharing, and exports
| Limit | Value |
|---|---|
| Items on one table axis before Ari notes that the table may be slow | About 1,000 |
| Scenarios one Canvas block can read | 3 |
| External links on one Page | 100 |
| Pages one share link opens | 50 |
| Length of a share link’s memorable address | 3 to 64 characters: lowercase letters, digits, and single hyphens |
| Pages in one workbook Ari exports | 64 |
| Spreadsheet exports a workspace prepares at once | 1 |
| Time one spreadsheet export can run | 45 minutes from when a worker starts it; time waiting in the queue does not count |
| Time one table calculation can run | 180 seconds; a calculation that reaches it is stopped, and retrying runs into the same limit. A calculation that outlasts one browser request keeps running, and the table keeps its loading state until the result arrives |
| Time Ari waits for one table read of its own | 119 seconds; Ari reports a timeout on a table whose calculation runs longer, while the Page still loads it |
| Length of a formula in an exported workbook | 8,192 characters, Excel’s limit; a longer formula is exported as its value |
| Blocks whose view settings one browser remembers, such as a table’s height, open panes, and expanded rows | 200 per browser, across workspaces; past that, the block whose settings were saved longest ago forgets them first |
Skills, Triggers, and Guides
| Limit | Value |
|---|---|
| Saved Skills for one person, across all their workspaces | 100 |
| Length of a Skill’s name | 64 characters: lowercase letters, digits, and single hyphens |
| Length of a Skill’s description | 1,024 characters |
| Length of a Skill’s instructions | 49,152 characters |
| Length of a Trigger’s name | 200 characters |
| Length of a Trigger’s instructions | 10,000 characters |
| Precision of a Trigger’s schedule | 1 minute; the schedule is stored in UTC, so a local time can shift by an hour when daylight saving time changes |
| Time a download link in a scheduled run’s message works | 24 hours |
| Saved Guides in one workspace | 200 |
| Length of a Guide’s name | 64 characters: lowercase letters, digits, and hyphens |
AI tools connected to cfo.ai
| Limit | Value |
|---|---|
| Calls to one cfo.ai tool | 60 a minute for each person in each workspace; past that, the tool answers rate limit exceeded for and the tool’s name. list_orgs, which lists your workspaces, has no limit |
| Size of one request | 1 MiB; a larger request gets The MCP request is too large. |
| Time the browser page where you approve a connection works | 60 minutes after it opens |
Workspace, account, and sign-in
| Limit | Value |
|---|---|
| Length of the free trial | 14 days, once per workspace |
| Amount of one extra AI usage purchase or one auto-reload | $5 to $10,000 |
| Length of a welcome note in an invitation | 600 characters, with up to 3 questions of 200 characters each |
| People Ari invites in one request | 50 |
| Sign-in codes for one email address | 5 sent and 10 checked in 15 minutes; past that, sign-in answers Too many requests until the 15 minutes pass |
| Time a sign-in code works | 10 minutes |
| Length of an Ask a human message | 4,000 characters, with up to 3 PNG, JPG, or WebP screenshots of 5 MB or less each |
| Length of a Share feedback message | 20,000 characters, with up to 3 screenshots |
| Workspace search results | 8 in each group |
| Length of a workspace brand’s name | 40 characters |
| Size of a workspace brand’s logo | 1 MB and 2,000 pixels on each side, in a PNG, JPEG, or WebP image |
| Size of a workspace brand’s font file | 2 MiB, in a WOFF2 file; the upload message reads 2 MB |
| Length of a workspace brand’s font name | 64 characters: letters, digits, spaces, hyphens, or underscores |